Future Trade

Download
Future Trade
Avbl 310.800000 USDT
Price USDT
Size
0% 25% 50% 75% 100%
Buy
0.00 USDT
Sell
0.00 USDT
Cost
0.00 USDT
Cost
0.00 USDT
Max
0.00 USDT
Max
0.00 USDT
Avbl 310.800000 USDT
Size
0% 25% 50% 75% 100%
Buy
0.00 USDT
Sell
0.00 USDT
Cost
0.00 USDT
Cost
0.00 USDT
Max
0.00 USDT
Max
0.00 USDT
Avbl 310.800000 USDT
Stop Price
Price USDT
Size
0% 25% 50% 75% 100%
Buy
0.00 USDT
Sell
0.00 USDT
Cost
0.00 USDT
Cost
0.00 USDT
Max
0.00 USDT
Max
0.00 USDT
Order Book
Price(USDT) Amount(USDT) Total
43978.43 0.11228 6,938.88312
44279.20 0.17214 76,053.29043
43928.23 0.08881 1,677.76807
43978.90 0.00062 1,151.15971
43978.90 0.00062 1,151.15971
44279.20 0.17214 76,053.29043
42978.43 0.11228 6,938.88312
42925.73 0.08752 5,022.51319
43978.43 0.11228 6,938.88312
42978.90 0.00062 1,151.15971
Future Status
Date Pair Type Side Price Amount Action
09-18 17:32:15 ETH/USDT Limit Buy 2774.00 0.000378
09-18 17:32:15 DGD/USDT Limit Sell 35.00 0.000005
09-21 13:32:15 ADA/USDT Limit Sell 3.500 0.000001
09-21 13:32:15 BNB/USDT Limit Sell 415.00 0.000041
09-20 13:32:15 DOGE/USDT Limit Sell 0.2040 0.203900
Date Pair Type Side Average Price Executed Amount Total
09-18 17:32:15 ETH/USDT Market Sell 3,487.50 Market 0.0110 0.0110 38.36
09-18 17:31:11 SOL/USDT Market Sell 160.33 Market 0.75 0.75 120.25
09-18 08:52:04 ETH/USDT Market Buy 3,439.20 Market 0.0111 0.0111 38.18
09-17 08:34:14 SOL/USDT Market Buy 147.04 Market 0.76 0.71 111.75
Date Pair Side Price Executed Fee Total
09-18 17:32:15 ETH/USDT Sell 3,487.50 0.0110 0.03836250 USDT 38.36250000 USDT
09-18 17:31:11 SOL/USDT Sell 160.33 0.75 0.12024750 USDT 120.24750000 USDT
09-18 08:52:04 ETH/USDT Buy 3,439.20 0.0111 0.00001110 ETH 38.17512000 USDT
09-17 08:34:14 SOL/USDT Buy 147.04 0.76 0.00076000 SOL 111.75040000 USDT