Exchange

Download
BTC/USDT Order Book
Price(USDT) Amount(BTC) Total
43978.43 0.11228 6,938.88312
43925.73 0.08752 5,022.51319
43928.23 0.08881 1,677.76807
43978.90 0.00062 1,151.15971
43979.43 0.03855 10,978.37750
44279.20 0.17214 76,053.29043
42978.43 0.11228 6,938.88312
42925.73 0.08752 5,022.51319
42928.23 0.08881 1,677.76807
42978.90 0.00062 1,151.15971
Price(USDT) Amount(BTC) Total
43978.43 0.11228 6,938.88312
43925.73 0.08752 5,022.51319
43928.23 0.08881 1,677.76807
43978.90 0.00062 1,151.15971
43979.43 0.03855 10,978.37750
44279.20 0.17214 76,053.29043
42978.43 0.11228 6,938.88312
42925.73 0.08752 5,022.51319
42928.23 0.08881 1,677.76807
42978.90 0.00062 1,151.15971
Price(USDT) Amount(BTC) Total
43978.43 0.11228 6,938.88312
43925.73 0.08752 5,022.51319
43928.23 0.08881 1,677.76807
43978.90 0.00062 1,151.15971
43979.43 0.03855 10,978.37750
44279.20 0.17214 76,053.29043
42978.43 0.11228 6,938.88312
42825.73 0.08752 5,022.51319
42628.23 0.08881 1,677.76807
42978.70 0.00062 1,151.15971
Price(USDT) Amount(BTC) Total
43978.43 0.11228 6,938.88312
43925.73 0.08752 5,022.51319
43928.23 0.08881 1,677.76807
43978.90 0.00062 1,151.15971
43979.43 0.03855 10,978.37750
44279.20 0.17214 76,053.29043
42978.43 0.11228 6,938.88312
42825.73 0.08752 5,022.51319
42628.23 0.08881 1,677.76807
42978.70 0.00062 1,151.15971
Spot
Avbl 310.800000 USDT
Price USDT
Amount BTC
0% 25% 50% 75% 100%
Total USDT
Avbl 0.0000000 BTC
Price USDT
Amount BTC
0% 25% 50% 75% 100%
Total USDT
Avbl 310.800000 USDT
Price USDT
BTC
0% 25% 50% 75% 100%
Avbl 0.0000000 BTC
Price USDT
BTC
0% 25% 50% 75% 100%
Avbl 310.800000 USDT
Stop USDT
Limit USDT
Amount BTC
0% 25% 50% 75% 100%
Total USDT
Avbl 0.0000000 BTC
Stop USDT
Limit USDT
Amount BTC
0% 25% 50% 75% 100%
Total USDT
Spot trade Status
Date Pair Type Side Price Amount Action
09-18 17:32:15 ETH/USDT Limit Buy 2774.00 0.000378
09-20 18:38:15 SOL/USDT Limit Buy 125.00 0.005378
09-18 17:32:15 DGD/USDT Limit Sell 35.00 0.000005
09-21 13:32:15 ADA/USDT Limit Sell 3.500 0.000001
09-21 13:32:15 BNB/USDT Limit Sell 415.00 0.000041
09-20 13:32:15 DOGE/USDT Limit Sell 0.2040 0.203900
09-22 16:32:15 ADX/USDT Limit Buy 2.134 2.13
Date Pair Type Side Average Price Executed Amount Total
09-18 17:32:15 ETH/USDT Market Sell 3,487.50 Market 0.0110 0.0110 38.36
09-18 17:31:11 SOL/USDT Market Sell 160.33 Market 0.75 0.75 120.25
09-18 08:52:04 ETH/USDT Market Buy 3,439.20 Market 0.0111 0.0111 38.18
09-17 08:34:14 SOL/USDT Market Buy 147.04 Market 0.76 0.71 111.75
Date Pair Side Price Executed Fee Total
09-18 17:32:15 ETH/USDT Sell 3,487.50 0.0110 0.03836250 USDT 38.36250000 USDT
09-18 17:31:11 SOL/USDT Sell 160.33 0.75 0.12024750 USDT 120.24750000 USDT
09-18 08:52:04 ETH/USDT Buy 3,439.20 0.0111 0.00001110 ETH 38.17512000 USDT
09-17 08:34:14 SOL/USDT Buy 147.04 0.76 0.00076000 SOL 111.75040000 USDT
Coin Total Balance Available Balance In Order BTC Value
1INCH 10.00000000 10.00000000 08.00000000 0.00000080 BTC
EDG 11.00000000 11.00000000 10.00000010 0.000000010 BTC
ADA 112.00000000 112.00000000 098.00000098 0.0000000009 BTC
ARK 113.00000000 113.00000000 097.00000097 0.0000000009 BTC
Fun 218.00000000 218.00000000 095.00000095 0.0000000008 BTC
BNB 0.00431435 0.00431435 0.00000000 0.00003445 BTC
ETH 0.05431435 0.05431435 0.00000000 0.00543445 BTC